Vessel Tracking
MarineTraffic: Ship Tracking
MarineTraffic is an open, community-based project, which provides real-time information on the movements of ships and the current location of ships in harbors and ports.
Vessel Arrival Schedule
As of October 24, 2025
| Date (ETA) | Vessel Name | Cargo | Tonnage | Agent | SS Line | Customer |
|---|---|---|---|---|---|---|
| 10.24.25 | Huron Spirit | Steel Coils | 2,674 | Algoma | McKeil | Algoma |
| 10.26.25 | Victory I | Passenger | Central Marine | |||
| 10.27.25 | Federal Shimanto | Steel Coils/Skids | 10,655 | World | Fednav | Tata |
| 11.02.25 | Huron Spirit | Steel Coils/Plate | 2,000 est | Algoma | McKeil | Algoma |
| 11.03.25 | Federal Dart | Steel Coils | 1,087 | World | Fednav | Fednav |
| 11.06.25 | Fuldaborg | Steel Coils/Plate | 1,740 | Columbus | Wagenborg | SSAB |
| 11.16.25 | Juno | Steel Coils/Skids | 6,000 | Columbus | Polsteam | Tata |
| 11.19.25 | Fraserborg | Steel Coils/Plate | TBA | Columbus | Wagenborg | SSAB |
| 11.30.25 | Polsteam Dabie | Steel Coils/Skids | 8,250 | Columbus | Polsteam | Tata |
