Vessel Tracking
MarineTraffic: Ship Tracking
MarineTraffic is an open, community-based project, which provides real-time information on the movements of ships and the current location of ships in harbors and ports.
| Vessel Name | Date (ETA) | Cargo | Tonnage | Agent | SS Line | Customer |
|---|---|---|---|---|---|---|
| NOAA Thomas Jefferson (2 vessels) | Fri Apr 17 | General Cargo | TBD | NOAA | NOAA | TBD |
| Fuldaborg | Mon Apr 20 | Coils/Plate/Tubes | TBD | Columbus | Wagenborg | TBD |
| Federal Kivalina | Wed Apr 22 | Skids | TBD | World | Fed Nav | TBD |
| Taiga Desgagnes | Wed Apr 29 | Project | TBD | Columbus | BBC | TBD |
| Federal Katsura (or sub) | Tue May 05 | TBD | TBD | World | Fed Nav | TBD |
| Okra | Fri May 08 | Skids/Coils | TBD | Columbus | Polsteam | TBD |
| Federal Mayumi | Fri May 15 | Wire/Skids | TBD | World | Fed Nav | TBD |
