Vessel Tracking
MarineTraffic: Ship Tracking
MarineTraffic is an open, community-based project, which provides real-time information on the movements of ships and the current location of ships in harbors and ports.
Vessel Arrival Schedule
As of November 6, 2025
| Date (ETA) | Vessel Name | Cargo | Tonnage | Agent | SS Line | Customer |
|---|---|---|---|---|---|---|
| 11.06.25 | Fuldaborg | Steel Coils/Plate | 1,740 | Columbus | Wagenborg | SSAB |
| 11.07.25 | Fuldaborg | Steel Coils/Plates | Wagenborg | Columbus | General | |
| 11.10.25 | WJ McCarthy | Unload | UTAC | American Steamship | CBT | |
| 11.12.25 | KE Barker | Unload | Tilden | CBT | ||
| 11.13.25 | Happy Ranger | Spliethoff | World | General | ||
| 11.14.25 | American Mariner | Unload | Tilden | American Steamship | CBT | |
| 11.14.25 | JR Barker | Unload | UTAC | CBT | ||
| 11.19.25 | Fraserborg | Steel Coils/Plates | Wagenborg | Columbus | General | |
| 11.21.25 | Juno | Steel Coils/Skids | Polsteam | Columbus | General | |
| 11.22.25 | Federal Welland | Fednav | World | General | ||
| 11.23.25 | Fraserborg | Steel Coils/Plates | Wagenborg | Columbus | General | |
| 11.29.25 | JR Barker | Unload | UTAC | CBT | ||
| 11.29.25 | Federal Hunter | Steel | Fednav | World | General | |
| 11.30.25 | Polsteam Dabie | Steel Coils/Skids | Polsteam | Columbus | General | |
| 12.03.25 | Happy Rover | Spliethoff | World | General | ||
| 12.05.25 | Federal Clyde | Fednav | World | General |
